Location:Home->Brand->U-Clips - Special

U-Clips - Special


Part NumberRemarksLegacy Part NumberPanel Thickness (F)Leg Height (h)WidthLength (l)Material Thickness (s)Design Variation
Imperial
136892136892 C44140-014C44140-0140.025 - 0.0350.350.50.460.014BFI
136818136818 C28015-025C28015-0250.030 - 0.1100.190.8750.6350.025FI
136765136765 C20597-017C20597-0170.042 - 0.0480.610.50.30.017BFJ
136788136788 C23259-017C23259-0170.042 - 0.0620.5250.50.290.017BFJ
136824136824 C29019-014C29019-0140.055 - 0.0650.360.50.310.014BFH
136877136877 C41412-017C41412-0170.070 - 0.0900.5250.50.290.017BEJ
136771136771 C21527-014C21527-0140.075 - 0.1050.3150.50.410.014FH
136915136915 C54150-017C54150-0170.120 - 0.1250.5450.50.260.017FIJ
136808136808 C25672-017C25672-0170.125 - 0.1400.5450.50.260.017BCFJ
136820136820 C28036-017C28036-0170.090 - 0.1100.180.50.350.017BFS
137552137552 D28601-014D28601-0140.067 - 0.0770.1960.50.350.014EP
136986136986 C58521-028C58521-0280.080 - 0.0800.080.4371.1250.028P
137579137579 D47463-017D47463-0170.105 - 0.1150.240.50.380.017AP
MetricMetric
137845137845 D99073-043MD99073-043M0.78 - 1.049.4412.78.280.43BFI
137759137759 D98920-043MD98920-043M1.82 - 1.95325.410.50.43FJ
137664137664 D98672-064MD98672-064M1.10 - 3.1011817.50.64CR
137007137007 C58664-064MC58664-064M2.65 - 2.7532118.50.64CEGR
136959136959 C58172-064MC58172-064M3.45 - 3.550.0812.717.80.64CERZ