Plastic Push-Rivets
Part Number | Remarks | Legacy Part Number | Panel Thickness (F) | Hole Diameter (R) | Head Diameter (d) | Height (h1) | Head Height (h) |
018610 | 018610 | 018610 | 0.80 - 7.00 | 7.80 - 8.80 | 17 | 13 | 4.5 |
201793 | 201793 | 201793 | 2.00 - 7.50 | 8.10 - 8.30 | 20.5 | 13 | 3 |
202493 | 202493 | 202493 | 3.00 - 10.00 | 6.35 - 7.00 | 22 | 14 | 2.6 |
018795 | 018795 | 018795 | 3.00 - 8.00 | 4.55 - 5.15 | 15 | 11.5 | 3 |
013011 | 013011 | 013011 | 4.00 - 7.00 | 7.90 - 8.70 | 16 | 12 | 2 |
207926 | 207926 | 207926 | 4.30 - 4.70 | 14.90 - 15.20 | 22 | 13.7 | 4.5 |
017489 | 017489 | 017489 | 4.40 - 4.80 | 12.00 - 12.20 | 18 | 10 | 6 |
020074 | 020074 | 020074 | 4.50 - 5.00 | 9.90 - 10.10 | 17.8 | 11.5 | 5 |
015269 | 015269 | 015269 | 6.00 - 8.50 | 7.00 - 7.20 | 15 | 17 | 6 |
0208580 | 0208580 | 208580 | 7.50 - 8.50 | 14.00 - 14.20 | 22 | 20 | 4 |
137076 | 137076
C62381AA | C62381AA | 28.50 - 29.50 | 11.50 - 12.00 | 30 | 50.2 | 15 |
