Plug Mount - Plastic
Part Number | Remarks | Panel Thickness
(F) | Tube Diameter (D1) | Hole Diameter (R) | Width (b) | Length (l) | Height (h) | Dart Height (h1) | Tube Height (h2) | Design Variation |
018441 | 018441 | 0.70 - 1.30 | 5.00 - 5.00 | 8.90 - 9.10 | 13 | 9.4 | 10.3 | 7.8 | 7.2 | - |
016048 | 016048 | 0.70 - 2.00 | 7.50 - 7.80 | 6.00 - 6.20 | 10 | 10.5 | 15.8 | 8.8 | 8.15 | - |
132033 | 132033 | 0.70 - 2.00 | 9.00 - 12.00 | 8.10 - 8.30 | 10 | 15.7 | 18.5 | 9 | 11 | - |
018890 | 018890 | 2.40 - 2.60 | 15.50 - 16.10 | 6.50 - 6.70 | 20 | 25.5 | 20.9 | 9.3 | 11 | Locking |
054478 | 054478 | 0.70 - 2.00 | 17.00 - 21.00 | 6.45 - 6.70 | 12 | 24 | 38.5 | 6.5 | 15.15 | - |
108130 | 108130 | 0.70 - 2.00 | 21.00 - 23.00 | 6.50 - 7.00 | 20 | 25 | 31 | 6 | 17 | - |
016850 | 016850 | 0.70 - 3.20 | 23.00 - 24.00 | 5.00 - 5.20 | 10 | 30 | 35 | 9.45 | 19 | - |
