Location:Home->Brand->1-WAY WITH SINGLE CONNECTION1-WAY WITH SINGLE CONNECTION
REF. | Remarks | ØD1 | l | b | e1 | e2 | Form | ? |
016817 | 016817 | 8...50 | 219.5 | 11 | 3 | - | 1 | |
013976 | 013976 | 8...75 | 279 | 11 | 3 | - | 1 | |
013224 | 013224 | 8...20 | 106 | 11 | 3 | - | 1 | |
053997 | 053997 | 8...50 | - | 11 | 3 | - | 1 | |
014269 | 014269 | 10...52 | 206 | 11 | 3 | - | 1 | |
152175 | 152175 | 48...80 | - | 7 | - | - | 1 | |
014048 | 014048 | 46...95 | 348 | 11 | 3 | - | 1 | |
013389 | 013389 | 46...75 | 279 | 11 | 3 | - | 1 | |
054293 | 054293 | 48...80 | - | 11 | 3 | - | 1 | |
056383 | 056383 | 48...80 | - | 13 | 3 | - | 1 | |
054461 | 054461 | 90...135 | - | 11 | 3 | - | 1 | |
015779 | 015779 | 6...6,5 | 10 | 8 | 5.5 | - | 2 | |
016166 | 016166 | 8...9 | 14 | 8 | 8.5 | - | 2 | |
055753 | 055753 | 8...9 | 14 | 8 | 8.5 | - | 2 | |
175003 | 175003 | 4,3...5,2 | 7.35 | 10 | 4 | - | 2 | |
054450 | 054450 | 6...10 | 15 | 10 | 7 | - | 2 | E |
053870 | 053870 | 9,5...10,5 | 14 | 10 | 7.15 | - | 2 | |
013379 | 013379 | 9,5...10,5 | 14 | 10 | 7.25 | - | 2 | |
012937 | 012937 | 11,5...13 | 16 | 10 | 8.25 | - | 2 | |
053792 | 053792 | 11...13 | 15.5 | 10 | 8 | - | 2 | |
