2-WAY - WITH STRAP
| REF. | Remarks | ØD1 | ØD2 | h2 | l2 | h | Form | ? |
| 081047 | 081047 | 4,3...5,2 | 8...20 | - | - | 14 | 1 | |
| 060828 | 060828 | 6...6,5 | 8...20 | - | - | 14 | 1 | |
| 081987 | 081987 | 6...6,5 | 8...20 | - | - | 15.5 | 1 | |
| 081506 | 081506 | 7,8...8,5 | 8...20 | - | - | 15.2 | 1 | |
| 080472 | 080472 | 8...9 | 8...20 | - | - | 15 | 1 | |
| 080456 | 080456 | 9,5...10,5 | 8...20 | - | - | 17.25 | 1 | |
| 081007 | 081007 | 10...12 | 8...20 | - | - | 18 | 1 | |
| 060698 | 060698 | 11...13 | 8...20 | - | - | 20 | 1 | |
| 081231 | 081231 | 11...13 | 8...20 | - | - | 18 | 1 | |
| 081691 | 081691 | 15...16 | 8...20 | - | - | 18 | 1 | |
| 081530 | 081530 | 16...18 | 8...20 | - | - | 20.5 | 1 | |
| 081849 | 081849 | 18...20 | 8...20 | - | - | 19.5 | 1 | |
| 081531 | 081531 | 22...24 | 8...20 | - | - | 23.5 | 1 | |
| 082550 | 082550 | 28...30 | 8...20 | - | - | 27 | 1 | |
| 201022 | 201022 | 28...30 | 8...33 | - | - | 27 | 1 | |
| 201024 | 201024 | 34...36 | 8...20 | - | - | 30 | 1 | |
| 081043 | 081043 | 4,3...5,2 | 8...33 | - | - | 14 | 1 | |
| 081132 | 081132 | 6 | 8...33 | - | - | 22 | 1 | F |
| 201377 | 201377 | 6...6,5 | 8...33 | - | - | 15.5 | 1 | |
| 081217 | 081217 | 7,8...8,5 | 8...33 | - | - | 15.2 | 1 | |
