Location:Home->Brand->VARIABLE DIAMETER - OMEGA TYPEVARIABLE DIAMETER - OMEGA TYPE


REF. | Remarks | ØD1/L1xH1 | F | ØR | l x b | h | h1 | Form | ? |
014606 | 014606 | 7,8 x 5,6 | 0,7...2 | 6,5...6,7 | 12,5 x 8 | 11.15 | 4.7 | 1 | |
053082 | 053082 | 7,8 x 6 | 0,5...1,2 | 6,5...6,7 | 10,3 x 8 | 8.5 | 4.7 | 1 | |
015181 | 015181 | 8 x 6 | 1...3 | 6,5...6,7 | 12,5 x 8 | 11.25 | 4.7 | 1 | |
017964 | 017964 | 13,6 x 8,1 | 0.75 | 6,5...6,7 | 16,4 x 8 | 22.5 | 5 | 1 | |
016541 | 016541 | 10 x 6,2 | 3...4,5 | 6,5...6,7 | 12,5 x 8 | 10.25 | 4 | 1 | |
053164 | 053164 | 10,8 x 8,2 | 0,7...2 | 6,5...6,7 | 13,8 x 8 | 15.9 | 4.7 | 1 | |
015270 | 015270 | 12,05 x 7,8 | 2,7...4 | 6,5...6,7 | 15,25 x 8 | 12.55 | 4.7 | 1 | |
019402 | 019402 | 10,8 x 7,8 | 3,8...4,2 | 8...8,2 | 15,25 x 8 | 15.9 | 5 | 1 | |
014319 | 014319 | 11.5 | 0,7...2 | 6,5...6,7 | 16,8 x 8 | 16.25 | 5 | 1 | |
054270 | 054270 | 10,8 x 7,8 | 0,7...2 | 6,5...6,7 | 14,6 x 8 | 12 | 4.7 | 1 | |
014786 | 014786 | 12,4...12,9 | 4 | 8...8,2 | 17,2 x 8 | 17.2 | 6 | 1 | |
053163 | 053163 | 12,8 x 8,8 | 0,7...2 | 6,5...6,7 | 17,5 x 8 | 15.3 | 5 | 1 | |
054272 | 054272 | 14,3 x 10,7 | 0,7...2 | 6,5...6,7 | 19 x 8 | 17.4 | 4.7 | 1 | |
053173 | 053173 | 14,5 x 11 | 0,7...2 | 6,5...6,7 | 17,5 x 8 | 19.7 | 5 | 1 | |
014482 | 014482 | 15.7 | 3,84...4,16 | 7...7,1 | 21 x 10 | 22 | 4.7 | 1 | |
015008 | 015008 | 15,8 x 8,6 | 1,5...3 | 6,5...6,7 | 20,5 x 8 | 15.05 | 4.7 | 1 | |
014919 | 014919 | 16,7 x 13,5 | 0,7...2 | 6,5...6,7 | 22 x 8 | 19.85 | 4.7 | 1 | |
054170 | 054170 | 16,8 x 13,5 | 0,5...3 | 6,5...6,7 | 21 x 8 | 21.4 | 4.9 | 1 | |
053174 | 053174 | 16,5 x 13,5 | 0,7...2 | 6,5...6,7 | 23,3 x 8 | 21 | 5 | 1 | |
014075 | 014075 | 15 | 1...3 | 6,5...6,7 | 22 x 8 | 20.2 | 4.7 | 1 | |
