Location:Home->Brand->VARIABLE DIAMETER - OMEGA TYPE

VARIABLE DIAMETER - OMEGA TYPE

1545982656.jpg04 PIPE CLIPS PRESSED INTO A ROUND HOLE VARIABLE DIAMETER - OMEGA TYPE.png

REF.RemarksØD1/L1xH1FØRl x bhh1Form?
0146060146067,8 x 5,60,7...26,5...6,712,5 x 811.154.71
0530820530827,8 x 60,5...1,26,5...6,710,3 x 88.54.71
0151810151818 x 61...36,5...6,712,5 x 811.254.71
01796401796413,6 x 8,10.756,5...6,716,4 x 822.551
01654101654110 x 6,23...4,56,5...6,712,5 x 810.2541
05316405316410,8 x 8,20,7...26,5...6,713,8 x 815.94.71
01527001527012,05 x 7,82,7...46,5...6,715,25 x 812.554.71
01940201940210,8 x 7,83,8...4,28...8,215,25 x 815.951
01431901431911.50,7...26,5...6,716,8 x 816.2551
05427005427010,8 x 7,80,7...26,5...6,714,6 x 8124.71
01478601478612,4...12,948...8,217,2 x 817.261
05316305316312,8 x 8,80,7...26,5...6,717,5 x 815.351
05427205427214,3 x 10,70,7...26,5...6,719 x 817.44.71
05317305317314,5 x 110,7...26,5...6,717,5 x 819.751
01448201448215.73,84...4,167...7,121 x 10224.71
01500801500815,8 x 8,61,5...36,5...6,720,5 x 815.054.71
01491901491916,7 x 13,50,7...26,5...6,722 x 819.854.71
05417005417016,8 x 13,50,5...36,5...6,721 x 821.44.91
05317405317416,5 x 13,50,7...26,5...6,723,3 x 82151
014075014075151...36,5...6,722 x 820.24.71