3/8-16 UNC
| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | H
±.010
±.025* | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
| ALB6-616-150 | ALB6-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB7-616-150 | ALB7-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB8-616-150 | ALB8-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB9-616-150 | ALB9-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB9A-616-150 | ALB9A-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB9B-616-150 | ALB9B-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB9T-616-150 | ALB9T-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB10-616-150 | ALB10-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM1-616-150 | ALM1-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM2-616-150 | ALM2-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM3-616-150 | ALM3-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM3R-616-150 | ALM3R-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM3T-616-150 | ALM3T-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM4-616-150 | ALM4-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM4T-616-150 | ALM4T-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM5-616-150 | ALM5-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM6-616-150 | ALM6-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM7-616-150 | ALM7-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM8-616-150 | ALM8-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALM9-616-150 | ALM9-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
