M10 x 1,5 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+0,15 / -0,00 | HD
±0,38 | HH
±0,08 | L
±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
AKM6-1015-3.8B | AKM6-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKM7-1015-3.8B | AKM7-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKM8-1015-3.8B | AKM8-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKM9-1015-3.8B | AKM9-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKM9A-1015-3.8B | AKM9A-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKM9B-1015-3.8B | AKM9B-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKM9T-1015-3.8B | AKM9T-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKM10-1015-3.8B | AKM10-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS1-1015-7.9 | AKS1-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS2-1015-7.9 | AKS2-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS3-1015-7.9 | AKS3-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS3R-1015-7.9 | AKS3R-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS3T-1015-7.9 | AKS3T-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS4-1015-7.9 | AKS4-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS4T-1015-7.9 | AKS4T-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS5-1015-7.9 | AKS5-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS6-1015-7.9 | AKS6-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS7-1015-7.9 | AKS7-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS8-1015-7.9 | AKS8-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
AKS9-1015-7.9 | AKS9-1015-7.9 | M10 x 1,5 ISO | 1015 | 3,80 - 7,90 | 7.9 | 13,50 | 15,11 | 0,58 | 20,45 | 13,46 | 10,80 | - | - | - |
