6-32 UNC



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZ (ACROSS FLATS) +.004 / -.000 | HD ±.010 ±.025* | HH ±.003 | L ±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHS1-632-130S | AHS1-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS2-632-130S | AHS2-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS3-632-130S | AHS3-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS3R-632-130S | AHS3R-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS3T-632-130S | AHS3T-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS4-632-130S | AHS4-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS4T-632-130S | AHS4T-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS5-632-130S | AHS5-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS6-632-130S | AHS6-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS7-632-130S | AHS7-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS8-632-130S | AHS8-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS9-632-130S | AHS9-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS9A-632-130S | AHS9A-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS9B-632-130S | AHS9B-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS9T-632-130S | AHS9T-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHS10-632-130S | AHS10-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHA1-632-130S | AHA1-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHA2-632-130S | AHA2-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHA3-632-130S | AHA3-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHA3R-632-130S | AHA3R-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |








