M10 x 1,5 ISO



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE (ACROSS FLATS) +0,10 / -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHM9A-1015-3.8 | AHM9A-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHM9B-1015-3.8 | AHM9B-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHM9T-1015-3.8 | AHM9T-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHM10-1015-3.8 | AHM10-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC1-1015-3.8 | AHC1-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC2-1015-3.8 | AHC2-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC3-1015-3.8 | AHC3-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC3R-1015-3.8 | AHC3R-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC3T-1015-3.8 | AHC3T-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC4-1015-3.8 | AHC4-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC4T-1015-3.8 | AHC4T-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC5-1015-3.8 | AHC5-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC6-1015-3.8 | AHC6-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC7-1015-3.8 | AHC7-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC8-1015-3.8 | AHC8-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC9-1015-3.8 | AHC9-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC9A-1015-3.8 | AHC9A-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC9B-1015-3.8 | AHC9B-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC9T-1015-3.8 | AHC9T-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC10-1015-3.8 | AHC10-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |








