M12 x 1,75 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
RNS1-12175-3.0 | RNS1-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS2-12175-3.0 | RNS2-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS3-12175-3.0 | RNS3-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS3R-12175-3.0 | RNS3R-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS3T-12175-3.0 | RNS3T-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS4-12175-3.0 | RNS4-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS4T-12175-3.0 | RNS4T-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS5-12175-3.0 | RNS5-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS6-12175-3.0 | RNS6-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS7-12175-3.0 | RNS7-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS8-12175-3.0 | RNS8-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS9-12175-3.0 | RNS9-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS9A-12175-3.0 | RNS9A-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS9B-12175-3.0 | RNS9B-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS9T-12175-3.0 | RNS9T-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNS10-12175-3.0 | RNS10-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNA1-12175-3.0 | RNA1-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNA2-12175-3.0 | RNA2-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNA3-12175-3.0 | RNA3-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
RNA3R-12175-3.0 | RNA3R-12175-3.0 | M12 x 1,75 ISO | 12175 | 1,00 - 3,00 | 3 | BLANK | 15,50 | 22,79 | 2,23 | 24,00 | 15,46 | 16,45 |
