3/8-16 UNC


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNA1-616-115W | RNA1-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA2-616-115W | RNA2-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA3-616-115W | RNA3-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA3R-616-115W | RNA3R-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA3T-616-115W | RNA3T-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA4-616-115W | RNA4-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA4T-616-115W | RNA4T-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA5-616-115W | RNA5-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA6-616-115W | RNA6-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA7-616-115W | RNA7-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA8-616-115W | RNA8-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA9-616-115W | RNA9-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA9A-616-115W | RNA9A-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA9B-616-115W | RNA9B-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA9T-616-115W | RNA9T-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA10-616-115W | RNA10-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNCH1-616-115W | RNCH1-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNCH2-616-115W | RNCH2-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNCH3-616-115W | RNCH3-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNCH3R-616-115W | RNCH3R-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
