M4 x 0,7 ISO


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
| RNA9A-470-3.0W | RNA9A-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNA9B-470-3.0W | RNA9B-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNA9T-470-3.0W | RNA9T-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNA10-470-3.0W | RNA10-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH1-470-3.0W | RNCH1-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH2-470-3.0W | RNCH2-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH3-470-3.0W | RNCH3-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH3R-470-3.0W | RNCH3R-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH3T-470-3.0W | RNCH3T-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH4-470-3.0W | RNCH4-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH4T-470-3.0W | RNCH4T-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH5-470-3.0W | RNCH5-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH6-470-3.0W | RNCH6-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH7-470-3.0W | RNCH7-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH8-470-3.0W | RNCH8-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH9-470-3.0W | RNCH9-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH9A-470-3.0W | RNCH9A-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH9B-470-3.0W | RNCH9B-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH9T-470-3.0W | RNCH9T-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNCH10-470-3.0W | RNCH10-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
