M4 x 0,7 ISO


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
| RNSS1-470-3.0W | RNSS1-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS2-470-3.0W | RNSS2-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS3-470-3.0W | RNSS3-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS3R-470-3.0W | RNSS3R-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS3T-470-3.0W | RNSS3T-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS4-470-3.0W | RNSS4-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS4T-470-3.0W | RNSS4T-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS5-470-3.0W | RNSS5-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS6-470-3.0W | RNSS6-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS7-470-3.0W | RNSS7-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS8-470-3.0W | RNSS8-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS9-470-3.0W | RNSS9-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS9A-470-3.0W | RNSS9A-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS9B-470-3.0W | RNSS9B-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS9T-470-3.0W | RNSS9T-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNSS10-470-3.0W | RNSS10-470-3.0W | M4 x 0,7 ISO | 470 | 2,00 - 3,00 | 3 | 1-RAD | 5,60 | 9,01 | 0,81 | 12,00 | 5,61 | 7,08 |
| RNS1-470-4.0 | RNS1-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS2-470-4.0 | RNS2-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS3-470-4.0 | RNS3-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS3R-470-4.0 | RNS3R-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
