M4 x 0,7 ISO


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
| RNCH9A-470-4.0 | RNCH9A-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH9B-470-4.0 | RNCH9B-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH9T-470-4.0 | RNCH9T-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH10-470-4.0 | RNCH10-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS1-470-4.0 | RNSS1-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS2-470-4.0 | RNSS2-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS3-470-4.0 | RNSS3-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS3R-470-4.0 | RNSS3R-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS3T-470-4.0 | RNSS3T-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS4-470-4.0 | RNSS4-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS4T-470-4.0 | RNSS4T-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS5-470-4.0 | RNSS5-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS6-470-4.0 | RNSS6-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS7-470-4.0 | RNSS7-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS8-470-4.0 | RNSS8-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS9-470-4.0 | RNSS9-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS9A-470-4.0 | RNSS9A-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS9B-470-4.0 | RNSS9B-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS9T-470-4.0 | RNSS9T-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNSS10-470-4.0 | RNSS10-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
