M4 x 0,7 ISO


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
| RNA3T-470-4.0W | RNA3T-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA4-470-4.0W | RNA4-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA4T-470-4.0W | RNA4T-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA5-470-4.0W | RNA5-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA6-470-4.0W | RNA6-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA7-470-4.0W | RNA7-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA8-470-4.0W | RNA8-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA9-470-4.0W | RNA9-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA9A-470-4.0W | RNA9A-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA9B-470-4.0W | RNA9B-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA9T-470-4.0W | RNA9T-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA10-470-4.0W | RNA10-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH1-470-4.0W | RNCH1-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH2-470-4.0W | RNCH2-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH3-470-4.0W | RNCH3-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH3R-470-4.0W | RNCH3R-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH3T-470-4.0W | RNCH3T-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH4-470-4.0W | RNCH4-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH4T-470-4.0W | RNCH4T-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNCH5-470-4.0W | RNCH5-470-4.0W | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
