M4 x 0,7 ISO


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
| RNS3T-470-4.0 | RNS3T-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS4-470-4.0 | RNS4-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS4T-470-4.0 | RNS4T-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS5-470-4.0 | RNS5-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS6-470-4.0 | RNS6-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS7-470-4.0 | RNS7-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS8-470-4.0 | RNS8-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS9-470-4.0 | RNS9-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS9A-470-4.0 | RNS9A-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS9B-470-4.0 | RNS9B-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS9T-470-4.0 | RNS9T-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNS10-470-4.0 | RNS10-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA1-470-4.0 | RNA1-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA2-470-4.0 | RNA2-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA3-470-4.0 | RNA3-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA3R-470-4.0 | RNA3R-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA3T-470-4.0 | RNA3T-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA4-470-4.0 | RNA4-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA4T-470-4.0 | RNA4T-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
| RNA5-470-4.0 | RNA5-470-4.0 | M4 x 0,7 ISO | 470 | 3,00 - 4,00 | 4 | 2-RAD | 5,60 | 9,01 | 0,81 | 13,00 | 5,61 | 7,08 |
