M8 x 1,25 ISO



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE (ACROSS FLATS) +0,10 / -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHA3T-8125-3.8S | AHA3T-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA4-8125-3.8S | AHA4-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA4T-8125-3.8S | AHA4T-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA5-8125-3.8S | AHA5-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA6-8125-3.8S | AHA6-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA7-8125-3.8S | AHA7-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA8-8125-3.8S | AHA8-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA9-8125-3.8S | AHA9-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA9A-8125-3.8S | AHA9A-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA9B-8125-3.8S | AHA9B-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA9T-8125-3.8S | AHA9T-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA10-8125-3.8S | AHA10-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHB1-8125-3.8S | AHB1-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHB2-8125-3.8S | AHB2-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHB3-8125-3.8S | AHB3-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHB3R-8125-3.8S | AHB3R-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHB3T-8125-3.8S | AHB3T-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHB4-8125-3.8S | AHB4-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHB4T-8125-3.8S | AHB4T-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHB5-8125-3.8S | AHB5-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |








