M8 x 1,25 ISO



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE (ACROSS FLATS) +0,10 / -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHM9A-8125-3.8S | AHM9A-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHM9B-8125-3.8S | AHM9B-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHM9T-8125-3.8S | AHM9T-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHM10-8125-3.8S | AHM10-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC1-8125-3.8S | AHC1-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC2-8125-3.8S | AHC2-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC3-8125-3.8S | AHC3-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC3R-8125-3.8S | AHC3R-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC3T-8125-3.8S | AHC3T-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC4-8125-3.8S | AHC4-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC4T-8125-3.8S | AHC4T-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC5-8125-3.8S | AHC5-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC6-8125-3.8S | AHC6-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC7-8125-3.8S | AHC7-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC8-8125-3.8S | AHC8-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC9-8125-3.8S | AHC9-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC9A-8125-3.8S | AHC9A-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC9B-8125-3.8S | AHC9B-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC9T-8125-3.8S | AHC9T-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHC10-8125-3.8S | AHC10-8125-3.8S | M8 x 1,25 ISO | 8125 | 0,70 - 2,92 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |








