3/8-16 UNC


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNS1-616-115 | RNS1-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS2-616-115 | RNS2-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS3-616-115 | RNS3-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS3R-616-115 | RNS3R-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS3T-616-115 | RNS3T-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS4-616-115 | RNS4-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS4T-616-115 | RNS4T-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS5-616-115 | RNS5-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS6-616-115 | RNS6-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS7-616-115 | RNS7-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS8-616-115 | RNS8-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS9-616-115 | RNS9-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS9A-616-115 | RNS9A-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS9B-616-115 | RNS9B-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS9T-616-115 | RNS9T-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS10-616-115 | RNS10-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA1-616-115 | RNA1-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA2-616-115 | RNA2-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA3-616-115 | RNA3-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNA3R-616-115 | RNA3R-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
