M12 x 1,75 ISO



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE (ACROSS FLATS) +0,10 / -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHS1-12175-5.1 | AHS1-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS2-12175-5.1 | AHS2-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS3-12175-5.1 | AHS3-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS3R-12175-5.1 | AHS3R-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS3T-12175-5.1 | AHS3T-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS4-12175-5.1 | AHS4-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS4T-12175-5.1 | AHS4T-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS5-12175-5.1 | AHS5-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS6-12175-5.1 | AHS6-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS7-12175-5.1 | AHS7-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS8-12175-5.1 | AHS8-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS9-12175-5.1 | AHS9-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS9A-12175-5.1 | AHS9A-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS9B-12175-5.1 | AHS9B-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS9T-12175-5.1 | AHS9T-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHS10-12175-5.1 | AHS10-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHA1-12175-5.1 | AHA1-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHA2-12175-5.1 | AHA2-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHA3-12175-5.1 | AHA3-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |
| AHA3R-12175-5.1 | AHA3R-12175-5.1 | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,42 | 21,59 | - | - | - | 1,00 |








