10-32 UNF


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
| RNS1-1032-80 | RNS1-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS2-1032-80 | RNS2-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS3-1032-80 | RNS3-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS3R-1032-80 | RNS3R-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS3T-1032-80 | RNS3T-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS4-1032-80 | RNS4-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS4T-1032-80 | RNS4T-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS5-1032-80 | RNS5-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS6-1032-80 | RNS6-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS7-1032-80 | RNS7-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS8-1032-80 | RNS8-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS9-1032-80 | RNS9-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS9A-1032-80 | RNS9A-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS9B-1032-80 | RNS9B-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS9T-1032-80 | RNS9T-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNS10-1032-80 | RNS10-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNA1-1032-80 | RNA1-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNA2-1032-80 | RNA2-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNA3-1032-80 | RNA3-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
| RNA3R-1032-80 | RNA3R-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
